Hardness Reference Blocks
We offer high-quality hardness reference plates at fair prices for hardness testing according to Rockwell, Vickers, and Brinell. Additionally, we provide carbide plates and aluminum test plates. Convince yourself of our products and get in touch now.
What are Hardness Reference Blocks?
Hardness reference blocks are used for annual indirect calibration and periodic daily testing of hardness testing machines. Only with high-grade hardness reference blocks that identify a minimum hardness span and in turn are calibrated with a slight measurement uncertainty is it possible to guarantee the operational reliability of hardness testing machines and their traceability to the hardness standard.
Our manufacturer-independent calibrations by the laboratory – which is accredited by DAkkS according to DIN EN ISO 17025 – ensure the SiB testblock has the best possible quality assurance. The synergism of applying optimised homogeneous German steel, decades of experience in the heat treatment of hardness reference blocks, and custom CNC machining mean that you receive a premium product ‘Made in Germany’.
- use of optimised homogeneous German steel: hardness reference blocks „Made in Germany“!
- production based on decades of experience in the heat treatment of hardness reference blocks
- independent DAkkS calibration according to DIN EN ISO/ASTM
- representation of reference marks
- visual representation of Vickers test marks
- free software for documenting periodic testing
- grid lines (optional)
- multiple calibration (optional)
- competent advice quick availability Better safe than sorry!
- quick availability
Rockwell
100x100x16 mm
DIN EN ISO 6508-3 | 395,00 € |
Grid lines | plus 10,00 € |
Dimension | Process | Hardness Numbers |
---|---|---|
100x100x16-HR | HRA | 60, 63, 65, 68, 70, 73, 76, 79, 81, 83 |
100x100x16-HR | HRB | 98 |
100x100x16-HR | HRC | 20, 25, 30, 35, 40, 45, 50, 55, 60, 62/63 |
100x100x16-HR | HR45N | 18, 25, 30, 36, 42, 48, 54, 60, 66, 69 |
100x100x16-HR | HR30N | 40, 44, 49, 55, 60, 63, 67, 72, 76, 79 |
100x100x16-HR | HR15N | 68, 71, 74, 77, 80, 82, 85, 87, 90, 91 |
100x100x16-HR | HR30T | 80, 82 |
100x100x16-HR | HR15T | 91, 92, 93 |
Remark: Please note that according to Table A4.1 of ASTM E 18, the hardness reference block‘s maximum permissible surface is limited to 2.600mm². Since the SiB hardness reference block‘s diameter is 115mm, resulting in a surface of 10.381mm², its size exceeds the ASTM E 18 requirements significantly, meaning calibration according to ASTM E 18 is not possible.
Rockwell 60x60x16mm
DIN EN ISO 6508-3 | 260,00 € |
ASTM E 18 | 260,00 € |
DIN EN ISO 6508-3 and ASTM E 18 | 270,00 € |
Grid lines | plus 10,00 € |
Dimension | Process | Hardness Numbers |
---|---|---|
60x60x16-HR | HRA | 60, 63, 65, 68, 70, 73, 76, 79, 81, 83 |
60x60x16-HR | HRB | 98 |
60x60x16-HR | HRC | 20, 25, 30, 35, 40, 45, 50, 55, 60, 62/63 |
60x60x16-HR | HR45N | 18, 25, 30, 36, 42, 48, 54, 60, 66, 69 |
60x60x16-HR | HR30N | 40, 44, 49, 55, 60, 63, 67, 72, 76, 79 |
60x60x16-HR | HR15N | 68, 71, 74, 77, 80, 82, 85, 87, 90, 91 |
60x60x16-HR | HR30T | 80, 82 |
60x60x16-HR | HR15T | 91, 92, 93 |
Brinell
100x100x16 mm
DIN EN ISO 6506-3 | 300,00 € |
ASTM E 10 | 300,00 € |
DIN EN ISO 6506-3 and ASTM E 10 | 310,00 € |
Grid lines | plus 10,00 € |
Dimension | Process | Hardness Numbers |
---|---|---|
100x100x16-HB | HBW 10/3000 | 200, 250, 300, 350, 400, 450, 500, 600 |
100x100x16-HB | HBW 5/750 | 200, 250, 300, 350, 400, 450, 500, 600 |
100x100x16-HB | HBW 2,5/187,5 | 200, 250, 300, 350, 400, 450, 500, 600 |
100x100x16-HB | HBW 2,5/62,5 | 200, 250 |
100x100x16-HB | HBW 1/30 | 200, 250, 300, 350, 400, 450, 500, 600 |
100x100x16-HB | HBW 1/10 | 200, 250 |
Remark:Please note that according to Table A4.1 of ASTM E 10, the hardness reference block‘s maximum permissible surface is limited to 150cm² (ø 5mm + ø 10mm penetrators) or 40cm² (ø 1mm + ø 2.5mm penetrators). Since the permissible surface is exceeded in calibrations using the ø 1mm + ø 2.5mm penetrators, thehardness reference block‘s eective ASTM surface is marked using a square with an edge length of 63mm. The additional surface is valid according to DIN EN ISO.
Brinell - Ø125x16mm
DIN EN ISO 6506-3 | 330,00 € |
ASTM E 10 | 330,00 € |
DIN EN ISO 6506-3 and ASTM E 10 | 340,00 € |
Grid lines | plus 10,00 € |
Dimension | Process | Hardness Numbers |
---|---|---|
125x16-HB | HBW 10/3000 | 150 |
125x16-HB | HBW 5/750 | 150 |
125x16-HB | HBW 2,5/187,5 | 150 |
125x16-HB | HBW 2,5/62,5 | 150 |
Vickers
Ø40x10mm & Ø65x10mm
DIN EN ISO 6507-3 | 395,00 € |
ASTM E 384 | 395,00 € |
DIN EN ISO 6507-3 and ASTM E 384 | 405,00 € |
Grid lines | plus 10,00 € |
Dimension | Process | Hardness Numbers |
---|---|---|
40x10-HV | HV 0,1 | 200, 300, 400, 550, 620, 700, 780 |
40x10-HV | HV 0,2 | 200, 300, 400, 550, 620, 700, 780 |
40x10-HV | HV 0,3 | 200, 300, 400, 550, 620, 700, 780 |
40x10-HV | HV 0,5 | 200, 300, 400, 550, 620, 700, 780 |
65x10-HV | HV 1 | 200, 300, 400, 550, 620, 700, 780 |
65x10-HV | HV 2 | 200, 300, 400, 550, 620, 700, 780 |
65x10-HV | HV 3 | 200, 300, 400, 550, 620, 700, 780 |
65x10-HV | HV 5 | 200, 300, 400, 550, 620, 700, 780 |
65x10-HV | HV 10 | 200, 300, 400, 550, 620, 700, 780 |
65x10-HV | HV 30 | 200, 300, 400, 550, 620, 700, 780 |
65x10-HV | HV 50 | 200, 300, 400, 550, 620, 700, 780 |
65x10-HV | HV 100 | 200, 300, 400, 550, 620, 700, 780 |
Hard Metal Plates
We also supply carbide plates with MPA calibration certificate – Example: HV10/HV30 – Hardness scale 1500/1600/1700, HV1 starting from hardness scale 1200.
Up to three calibrations are possible on one plate. Each plate comes
with a test certificate from MPA Dortmund and is supplied in a wooden
case.
Dimensions | Process | Features |
---|---|---|
40x35x8-HC35/1400 | HV10, HV30 oder HRA | Flat plate, 90 degree, grinded |
40x35x8-MG18/1600 | HV10, HV30 oder HRA | Flat plate, 90 degree, grinded |
40x35x8-HC05/1700 | HV10, HV30 oder HRA | Flat plate, 90 degree, grinded |
Hardness Tester / Penetrator
We supply the various diamond indenters according to the applicable procedures and standards. The geometry of the diamond indenters for hardness measurement is determined by the respective standard:
ROCKWELL | Cone 120° with radius r = 0.200 mm |
VICKERS | Pyramid 148°7` edge angle / 136° face angle |
KNOOP | Rhomboid with 130° or 172°30` edge angle |
BERKOVIC | 3-sided pyramid (tetrahedron) |
Aluminum Testing Plates
Hardness reference blocks for ALU testing incl. MPA calibration certificate, optionally also UKAS and ASTM calibration in HBW 1/30; 2.5/62.5; 2.5/187.5; 5/750; 10/3000 in hardness scale 80-200 HB on request also HRA and HRB